Gary Birch (footballer)
|
Birch in 2008 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Gary Stephen Birch | ||
| Date of birth | 8 October 1981 | ||
| Place of birth | Birmingham, England | ||
| Height | 5 ft 10 in (1.78 m) | ||
| Position(s) | Striker | ||
| Youth career | |||
| ?–1998 | Walsall | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998–2004 | Walsall | 48 | (7) |
| 2001 | → Exeter City (loan) | 24 | (2) |
| 2001–2002 | → Nuneaton Borough (loan) | 5 | (3) |
| 2004 | → Barnsley (loan) | 8 | (2) |
| 2004–2005 | Kidderminster Harriers | 14 | (3) |
| 2005–2007 | Lincoln City | 37 | (8) |
| 2006 | → Tamworth (loan) | 1 | (0) |
| 2006 | → Hucknall Town (loan) | 1 | (0) |
| 2007–2008 | AFC Telford United | 22 | (6) |
| 2007 | → Rushall Olympic (loan) | 6 | (4) |
| 2008–2012 | Chasetown | 127 | (40) |
| 2012–2014 | Solihull Moors | 55 | (10) |
| Managerial career | |||
| 2014 | Highgate United | ||
| 2014–2016 | Lichfield City | ||
| 2017 | Hednesford Town | ||
| 2017–2018 | Walsall Wood | ||
| *Club domestic league appearances and goals | |||
Gary Stephen Birch (born 8 October 1981) is an English former football player and manager who played as a striker. He was most recently the manager at Walsall Wood.