Garrowby Stakes
| Class | Listed |
|---|---|
| Location | York Racecourse York, England |
| Inaugurated | 2012 |
| Race type | Flat / Thoroughbred |
| Sponsor | Elevator Company |
| Website | York |
| Race information | |
| Distance | 6f (1,207 metres) |
| Surface | Turf |
| Track | Straight |
| Qualification | Three-years-old and up exc. G1 or G2 winners since 31 March |
| Weight | 9 st 0 lb (3yo); 9 st 2 lb (4yo+) Allowances 5 lb for fillies Penalties 3 lb for Listed winners* 5 lb for Group 3 winners* * after 31 March |
| Purse | £60,000 (2022) 1st: £34,026 |
| 2024 | ||
| Quinault | Purosangue | Korker |
| Previous years | ||
|---|---|---|
| 2023 | ||
| Commanche Falls | Juan Les Pins | Emaraaty Ana |
| 2022 | ||
| Gale Force Maya | Primo Bacio | Ventura Diamond |
| 2021 | ||
| Great Ambassador | Tabdeed | Fivethousandtoone |
The Garrowby Stakes is a Listed flat horse race in Great Britain open to horses aged three years or older. It is run at York over a distance of 6 furlongs (1,207 metres), and it is scheduled to take place each year in September.
The race was first run in 2012. Until 2007, the name Garrowby (a hamlet in the East Riding of Yorkshire) was given to a valuable 12 furlongs handicap run at the same meeting.