Garland, Wyoming
Garland, Wyoming | |
|---|---|
| Coordinates: 44°46′23″N 108°38′20″W / 44.77306°N 108.63889°W | |
| Country | United States |
| State | Wyoming |
| County | Park |
| Area | |
• Total | 3.4 sq mi (9 km2) |
| • Land | 3.4 sq mi (9 km2) |
| • Water | 0.0 sq mi (0 km2) |
| Elevation | 4,246 ft (1,294 m) |
| Population (2010) | |
• Total | 115 |
| • Density | 34/sq mi (13/km2) |
| Time zone | UTC-7 (Mountain (MST)) |
| • Summer (DST) | UTC-6 (MDT) |
| ZIP code | 82435 |
| Area code | 307 |
| FIPS code | 56-30985 |
| GNIS feature ID | 2408283 |
Garland is a census-designated place (CDP) in Park County, Wyoming, United States. The population was 115 at the 2010 census.