Garden City South, New York
Garden City South, New York | |
|---|---|
A street in Garden City South on September 18, 2021. | |
Location in Nassau County and the state of New York. | |
| Coordinates: 40°42′47″N 73°39′37″W / 40.71306°N 73.66028°W | |
| Country | United States |
| State | New York |
| County | Nassau County, New York |
| Town | Hempstead |
| Named after | Its location south of Garden City |
| Area | |
• Total | 0.40 sq mi (1.03 km2) |
| • Land | 0.40 sq mi (1.03 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 69 ft (21 m) |
| Population (2020) | |
• Total | 4,119 |
| • Density | 10,323.31/sq mi (3,987.82/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 11530 |
| Area code | 516 |
| FIPS code | 36-28200 |
| GNIS feature ID | 0950877 |
Garden City South is a hamlet and census-designated place (CDP) in the Town of Hempstead, Nassau County, New York, United States. The population was 4,119 at the 2020 census.