Galena, Ohio
Galena, Ohio | |
|---|---|
Commercial buildings on the south side of the main square | |
Location of Galena, Ohio | |
Location of Galena in Delaware County | |
| Coordinates: 40°13′14″N 82°52′34″W / 40.22056°N 82.87611°W | |
| Country | United States |
| State | Ohio |
| County | Delaware |
| Township | Berkshire |
| Area | |
• Total | 1.83 sq mi (4.74 km2) |
| • Land | 1.73 sq mi (4.48 km2) |
| • Water | 0.10 sq mi (0.27 km2) |
| Elevation | 929 ft (283 m) |
| Population (2020) | |
• Total | 924 |
• Estimate (2023) | 1,018 |
| • Density | 534.41/sq mi (206.34/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 43021 |
| Area code(s) | 740, 220 |
| FIPS code | 39-29148 |
| GNIS feature ID | 2398937 |
| Website | https://galenaohio.gov/ |
Galena is a village in Delaware County, Ohio, United States. The population was 924 at the 2020 United States census.