Gaggiano railway station
Gaggiano | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | Piazza IV Novembre Gaggiano, Milan, Lombardy Italy | ||||||||||
| Coordinates | 45°24′31″N 09°01′52″E / 45.40861°N 9.03111°E | ||||||||||
| Operated by | Rete Ferroviaria Italiana | ||||||||||
| Line(s) | Mortara–Milan | ||||||||||
| Distance | 17.217 km (10.698 mi) from Milano Centrale (old) | ||||||||||
| Platforms | 2 | ||||||||||
| Train operators | Trenord | ||||||||||
| Other information | |||||||||||
| Fare zone | STIBM: Mi5 | ||||||||||
| Classification | Silver | ||||||||||
| History | |||||||||||
| Opened | 17 January 1870 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Gaggiano railway station is a railway station in Italy. Located on the Mortara–Milan railway, it serves the municipality of Gaggiano.