Güterglück station
2012 | |||||||||||
| General information | |||||||||||
| Location | Bahnhofstraße 56a 39264 Güterglück Saxony-Anhalt Germany | ||||||||||
| Coordinates | 51°59′36″N 11°59′14″E / 51.99323°N 11.98734°E | ||||||||||
| Owned by | DB Netz | ||||||||||
| Operated by | DB Station&Service | ||||||||||
| Line(s) | |||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | DB Regio Südost | ||||||||||
| Other information | |||||||||||
| Station code | 2437 | ||||||||||
| DS100 code | LGK | ||||||||||
| IBNR | 8010154 | ||||||||||
| Category | 6 | ||||||||||
| Fare zone | MDV: 276 (rail only) | ||||||||||
| Website | www.bahnhof.de | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Güterglück station is a railway station in the municipality of Güterglück, located in the Anhalt-Bitterfeld district in Saxony-Anhalt, Germany.