Fuzhong metro station
| Taipei metro station | |||||||||||||||||||
Platform 1 | |||||||||||||||||||
| Chinese name | |||||||||||||||||||
| Chinese | 府中 | ||||||||||||||||||
| |||||||||||||||||||
| General information | |||||||||||||||||||
| Location | B1F 193 Sec 1 Xianmin Blvd Banqiao District, New Taipei Taiwan | ||||||||||||||||||
| Coordinates | 25°00′30″N 121°27′34″E / 25.0084°N 121.4594°E | ||||||||||||||||||
| Construction | |||||||||||||||||||
| Structure type | Underground | ||||||||||||||||||
| Bicycle facilities | Access available | ||||||||||||||||||
| Other information | |||||||||||||||||||
| Station code | BL06 | ||||||||||||||||||
| Website | web | ||||||||||||||||||
| History | |||||||||||||||||||
| Opened | 2006-05-31 | ||||||||||||||||||
| Passengers | |||||||||||||||||||
| 2017 | 20.610 million per year 1.62% | ||||||||||||||||||
| Rank | (Ranked 17 of 119) | ||||||||||||||||||
| Services | |||||||||||||||||||
| |||||||||||||||||||
Fuzhong (Chinese: 府中) is a metro station in New Taipei, Taiwan served by the Taipei Metro.