Funaoka Station (Miyagi)
Funaoka Station 船岡駅 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Funaoka Station, May 2010 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | 1-1-1 Funaoka-chuo, Shibata-machi, Shibata-gun, Miyagi-ken 989-1601 Japan | |||||||||||||||
| Coordinates | 38°03′33.49″N 140°46′4.70″E / 38.0593028°N 140.7679722°E | |||||||||||||||
| Operated by | JR East | |||||||||||||||
| Line(s) | ■ Tōhoku Main Line | |||||||||||||||
| Distance | 323.1 km from Tokyo | |||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Other information | ||||||||||||||||
| Status | Staffed ("Midori no Madoguchi") | |||||||||||||||
| Website | Official website | |||||||||||||||
| History | ||||||||||||||||
| Opened | February 25, 1929 | |||||||||||||||
| Passengers | ||||||||||||||||
| FY2018 | 3326 daily | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Funaoka Station (船岡駅, Funaoka-eki) is a railway station in the town of Shibata, Miyagi Prefecture, Japan, operated by East Japan Railway Company (JR East).