Front Royal–Warren County Airport
Front Royal–Warren County Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | County of Warren | ||||||||||
| Serves | Front Royal, Virginia | ||||||||||
| Elevation AMSL | 709 ft / 216 m | ||||||||||
| Coordinates | 38°55′03″N 078°15′12″W / 38.91750°N 78.25333°W | ||||||||||
| Website | Front Royal-Warren County Airport | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2020) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration | |||||||||||
Front Royal–Warren County Airport (IATA: FRR, ICAO: KFRR, FAA LID: FRR) is a public airport three miles west of Front Royal in Warren County, Virginia. The National Plan of Integrated Airport Systems for 2011–2015 categorized it as a general aviation facility.