Frankfort, Kansas
Frankfort, Kansas | |
|---|---|
Location within Marshall County and Kansas | |
KDOT map of Marshall County (legend) | |
| Coordinates: 39°42′14″N 96°25′01″W / 39.70389°N 96.41694°W | |
| Country | United States |
| State | Kansas |
| County | Marshall |
| Platted | 1867 |
| Incorporated | 1875 |
| Named after | Frank Schmidt |
| Area | |
• Total | 1.01 sq mi (2.62 km2) |
| • Land | 1.01 sq mi (2.61 km2) |
| • Water | 0.01 sq mi (0.01 km2) |
| Elevation | 1,152 ft (351 m) |
| Population (2020) | |
• Total | 730 |
| • Density | 720/sq mi (280/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 66427 |
| Area code | 785 |
| FIPS code | 20-24275 |
| GNIS ID | 2394806 |
| Website | cityoffrankfort.org |
Frankfort is a city in Marshall County, Kansas, United States. As of the 2020 census, the population of the city was 730.