Frank Klopas
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Fotios Klopas | |||||||||||||
| Date of birth | 1 September 1966 | |||||||||||||
| Place of birth | Prosymna, Greece | |||||||||||||
| Height | 5 ft 9 in (1.75 m) | |||||||||||||
| Position(s) | Forward | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1983–1988 | Chicago Sting (indoor) | 140 | (62) | |||||||||||
| 1988–1993 | AEK Athens | 49 | (6) | |||||||||||
| 1994–1996 | Apollon Athens | 10 | (0) | |||||||||||
| 1996–1997 | Kansas City Wizards | 54 | (7) | |||||||||||
| 1998–1999 | Chicago Fire | 45 | (6) | |||||||||||
| Total | 298 | (81) | ||||||||||||
| International career | ||||||||||||||
| 1987–1995 | United States | 39 | (12) | |||||||||||
| Managerial career | ||||||||||||||
| 2004–2006 | Chicago Storm | |||||||||||||
| 2011–2013 | Chicago Fire | |||||||||||||
| 2013–2015 | Montreal Impact | |||||||||||||
| 2020–2023 | Chicago Fire (assistant) | |||||||||||||
| 2023–2024 | Chicago Fire | |||||||||||||
Medal record
| ||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||
Fotios "Frank" Klopas (Greek: Φώτιος «Φρανκ» Κλόπας; born September 1, 1966) is an American former soccer player who played as a forward. Following his retirement, he served as a color commentator for the Chicago Fire before later working as a front office executive and head coach for both the Fire and Montreal Impact.