Frank Fielding
| Personal information | |||
|---|---|---|---|
| Full name | Francis David Fielding | ||
| Date of birth | 4 April 1988 | ||
| Place of birth | Blackburn, England | ||
| Height | 5 ft 11 in (1.80 m) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Stoke City | ||
| Number | 34 | ||
| Youth career | |||
| 2004–2007 | Blackburn Rovers | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2011 | Blackburn Rovers | 0 | (0) |
| 2007 | → Wycombe Wanderers (loan) | 15 | (0) |
| 2008 | → Wycombe Wanderers (loan) | 21 | (0) |
| 2008 | → Northampton Town (loan) | 12 | (0) |
| 2009 | → Rochdale (loan) | 23 | (0) |
| 2009 | → Leeds United (loan) | 0 | (0) |
| 2010 | → Rochdale (loan) | 18 | (0) |
| 2010 | → Derby County (loan) | 10 | (0) |
| 2011 | → Derby County (loan) | 6 | (0) |
| 2011–2013 | Derby County | 60 | (0) |
| 2013–2019 | Bristol City | 158 | (0) |
| 2019–2021 | Millwall | 1 | (0) |
| 2021– | Stoke City | 0 | (0) |
| 2022 | → Salford City (loan) | 2 | (0) |
| International career | |||
| 2007 | England U19 | 2 | (0) |
| 2008–2011 | England U21 | 12 | (0) |
| *Club domestic league appearances and goals, correct as of 17:59, 30 March 2022 (UTC) | |||
Francis David Fielding (born 4 April 1988) is an English professional footballer who plays as a goalkeeper for EFL Championship club Stoke City.
He began his career at Blackburn Rovers in the Premier League. He spent time on loan at Wycombe Wanderers, Northampton Town, Rochdale, Leeds United, and Derby County, before making a permanent move to Derby County. In 2013, he signed for Bristol City, spending six years with the club until 2019. Since then he has been back-up goalkeeper at Millwall and Stoke City.
Fielding has played internationally for England twice at under-19 and twelve times at under-21 level.