Francisco Carle Airport
Francisco Carle Airport Jauja Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | CORPAC | ||||||||||
| Location | Jauja | ||||||||||
| Elevation AMSL | 11,034 ft / 3,363 m | ||||||||||
| Coordinates | 11°47′00″S 75°28′25″W / 11.78333°S 75.47361°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
Sources: GCM Google Maps | |||||||||||
Francisco Carle Airport (IATA: JAU, ICAO: SPJJ) is a high-elevation regional airport serving Jauja, in the Junin Region of Peru, and surrounding cities such as Huancayo and Tarma. It is served by two scheduled airlines. The airport terminal and runways have undergone expansion to accommodate larger aircraft. Travelers to domestic and international destinations connect in Lima's Jorge Chávez International Airport.