Forestdale, Massachusetts
Forestdale, Massachusetts | |
|---|---|
Forestdale Baptist Church | |
Location in Barnstable County and the state of Massachusetts. | |
| Coordinates: 41°41′0″N 70°30′44″W / 41.68333°N 70.51222°W | |
| Country | United States |
| State | Massachusetts |
| County | Barnstable |
| Town | Sandwich |
| Area | |
• Total | 4.18 sq mi (10.82 km2) |
| • Land | 3.81 sq mi (9.88 km2) |
| • Water | 0.36 sq mi (0.94 km2) |
| Elevation | 164 ft (50 m) |
| Population (2020) | |
• Total | 4,116 |
| • Density | 1,079.18/sq mi (416.68/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP Codes | 02644 (Forestdale) 02563 (Sandwich) |
| Area code | 508 |
| FIPS code | 25-24190 |
| GNIS feature ID | 0616600 |
Forestdale is a village and census-designated place (CDP) within the town of Sandwich in Barnstable County, Massachusetts, United States. The population of Forestdale was 4,099 at the 2010 census. It is the most populous of the three CDPs in Sandwich. The ZIP code of Forestdale is 02644.