Ford, Wisconsin
Ford, Wisconsin | |
|---|---|
Farms in Ford | |
Location of Ford, Wisconsin | |
| Coordinates: 45°9′41″N 90°45′40″W / 45.16139°N 90.76111°W | |
| Country | United States |
| State | Wisconsin |
| County | Taylor |
| Area | |
• Total | 35.1 sq mi (90.8 km2) |
| • Land | 32.8 sq mi (84.9 km2) |
| • Water | 2.3 sq mi (6.0 km2) |
| Elevation | 1,260 ft (384 m) |
| Population (2000) | |
• Total | 276 |
| • Density | 8.4/sq mi (3.3/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| Area code(s) | 715 & 534 |
| FIPS code | 55-26425 |
| GNIS feature ID | 1583212 |
| PLSS township | T31N R3W, roughly |
Ford is a town in Taylor County, Wisconsin, United States. The population was 276 at the 2000 census. The unincorporated community of Polley is located in the town.