Florin Gardoș
|
Gardoș training for Steaua Bucuresti in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 29 October 1988 | ||
| Place of birth | Satu Mare, Romania | ||
| Height | 1.93 m (6 ft 4 in) | ||
| Position(s) | Centre back | ||
| Youth career | |||
| 1998–2001 | Olimpia Satu Mare | ||
| 2001–2003 | CSȘ Satu Mare | ||
| 2003–2004 | Florența Odoreu | ||
| 2004–2006 | Someșul Satu Mare | ||
| 2006–2008 | Concordia Chiajna | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2006 | Someșul Satu Mare | ||
| 2006–2010 | Concordia Chiajna | 51 | (1) |
| 2010–2014 | Steaua București | 81 | (3) |
| 2014–2018 | Southampton | 11 | (0) |
| 2018 | → Universitatea Craiova (loan) | 3 | (0) |
| 2018–2020 | Universitatea Craiova | 4 | (0) |
| 2019 | → Politehnica Iași (loan) | 14 | (1) |
| 2020–2022 | Academica Clinceni | 34 | (0) |
| 2023 | Sparta Râmnicu Valcea | 3 | (0) |
| Total | 201 | (5) | |
| International career | |||
| 2007 | Romania U19 | 1 | (0) |
| 2009–2010 | Romania U21 | 9 | (1) |
| 2011–2017 | Romania | 14 | (0) |
| *Club domestic league appearances and goals | |||
Florin Gardoș (Romanian pronunciation: [floˈrin ˈɡardoʃ]; born 29 October 1988) is a Romanian former professional footballer who played as a centre back.