Firozpur Cantonment railway station
Firozpur Cantonment | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Railways junction station | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Station Road, near Mittal Chowk, Firozpur Cantonment, Punjab India | ||||||||||||||||||||
| Coordinates | 30°55′00″N 74°36′00″E / 30.9166°N 74.6°E | ||||||||||||||||||||
| Elevation | 200 metres (660 ft) | ||||||||||||||||||||
| Owned by | Indian Railways | ||||||||||||||||||||
| Operated by | Northern Railway | ||||||||||||||||||||
| Line(s) | Ludhiana–Fazilka line Delhi–Firozpur line Jalandhar–Firozpur line | ||||||||||||||||||||
| Platforms | 6 | ||||||||||||||||||||
| Tracks | 5 ft 6 in (1,676 mm) broad gauge | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Structure type | At grade | ||||||||||||||||||||
| Parking | Yes | ||||||||||||||||||||
| Bicycle facilities | No | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Status | Functioning | ||||||||||||||||||||
| Station code | FZR | ||||||||||||||||||||
| Zone(s) | Northern Railway | ||||||||||||||||||||
| Division(s) | Firozpur | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 1905 | ||||||||||||||||||||
| Electrified | Yes | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
Firozpur Cantonment Railway Station (station code: FZR) is located in Firozepur district in the Indian state of Punjab and serves Firozepur, on the banks of the Sutlej River .