Filip Đuričić
|
Đuričić with Anderlecht in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Filip Đuričić | ||
| Date of birth | 30 January 1992 | ||
| Place of birth | Obrenovac, SR Serbia, Yugoslavia | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position(s) | Attacking midfielder / Winger | ||
| Team information | |||
Current team | Panathinaikos | ||
| Number | 31 | ||
| Youth career | |||
| Obrenovac 1905 | |||
| Red Star Belgrade | |||
| 2007–2008 | Olympiacos | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2009 | Radnički Obrenovac | 15 | (3) |
| 2010–2013 | Heerenveen | 99 | (20) |
| 2013–2016 | Benfica | 12 | (0) |
| 2014–2015 | → Mainz 05 (loan) | 11 | (0) |
| 2015 | → Southampton (loan) | 9 | (0) |
| 2016 | → Anderlecht (loan) | 17 | (1) |
| 2016–2018 | Sampdoria | 20 | (0) |
| 2018 | → Benevento (loan) | 15 | (0) |
| 2018–2022 | Sassuolo | 96 | (14) |
| 2022–2023 | Sampdoria | 32 | (3) |
| 2023– | Panathinaikos | 47 | (10) |
| International career‡ | |||
| 2009–2015 | Serbia U21 | 20 | (4) |
| 2012–2023 | Serbia | 44 | (5) |
|
*Club domestic league appearances and goals, correct as of 27 April 2025 ‡ National team caps and goals, correct as of 19 November 2023 | |||
Filip Đuričić (Serbian Cyrillic: Филип Ђуричић; born 30 January 1992) is a Serbian professional footballer who plays as an attacking midfielder for Super League Greece club Panathinaikos and the Serbia national team.