Felipe (footballer, born February 1984)
| Personal information | |||
|---|---|---|---|
| Full name | Luiz Felipe Ventura dos Santos | ||
| Date of birth | 22 February 1984 | ||
| Place of birth | Rio de Janeiro, Brazil | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Differdange 03 | ||
| Number | 1 | ||
| Youth career | |||
| 1999–2003 | Vitória | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2005 | Vitória | 20 | (0) |
| 2005 | São Caetano | 0 | (0) |
| 2006–2007 | Bragantino | 0 | (0) |
| 2006 | → Portuguesa (loan) | 16 | (0) |
| 2007–2010 | Corinthians | 108 | (0) |
| 2010–2011 | Olé Brasil | 0 | (0) |
| 2010 | → Sporting Braga (loan) | 12 | (0) |
| 2011–2014 | Flamengo | 150 | (0) |
| 2015–2016 | Figueirense | 2 | (0) |
| 2016–2017 | Bragantino | 46 | (0) |
| 2018 | Uberlândia | 6 | (0) |
| 2018–2020 | Kisvárda | 44 | (0) |
| 2020–2022 | Botafogo-PB | 25 | (0) |
| 2022-2023 | Paraná Clube | 16 | (0) |
| 2023 | → Capital-DF | 0 | (0) |
| 2023 | Santa Rosa-PA | 0 | (0) |
| 2024 | Sampaio Corrêa | 9 | (0) |
| 2024– | Differdange 03 | 28 | (0) |
| International career | |||
| 1999 | Brazil U-15 | ||
| 2000 | Brazil U-16 | ||
| 2001 | Brazil U-17 | 7 | (0) |
| 2002 | Brazil U-18 | ||
| *Club domestic league appearances and goals, correct as of 14 February 2025 | |||
Luiz Felipe Ventura dos Santos (born 22 February 1984 in Rio de Janeiro), known as Felipe, is a Brazilian footballer who plays as a goalkeeper for Differdange 03.