Felipe (footballer, born 1992)
|
Felipe in August 2024 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Felipe de Sousa Silva | ||
| Date of birth | 3 April 1992 | ||
| Place of birth | Teresina, Brazil | ||
| Height | 1.93 m (6 ft 4 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Chengdu Rongcheng | ||
| Number | 9 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012 | Guarani de Juazeiro | 0 | (0) |
| 2013–2014 | São Caetano | ||
| 2014 | → Primavera (loan) | ||
| 2015 | Caxias | 7 | (1) |
| 2015 | São Caetano | ||
| 2016 | Sorocaba | ||
| 2016 | Ferroviária | 0 | (0) |
| 2016–2017 | Sertãozinho | 28 | (11) |
| 2017 | Bragantino | 9 | (1) |
| 2018 | Votuporanguense | 11 | (5) |
| 2018 | Vila Nova | 7 | (0) |
| 2018–2021 | Gwangju | 79 | (41) |
| 2021– | Chengdu Rongcheng | 74 | (39) |
| *Club domestic league appearances and goals, correct as of 23:20, 17 March 2024 | |||
Felipe de Sousa Silva (born 3 April 1992), commonly known as Felipe, is a Brazilian footballer who currently plays as a forward for Chengdu Rongcheng F.C.