Fabian Monge
|
Fabian Monge training for Melbourne Victory, December 2023 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Fabian Andres Monge | ||
| Date of birth | 12 July 2001 | ||
| Place of birth | Bossley Park, Australia | ||
| Height | 1.77 m (5 ft 10 in) | ||
| Position(s) | Central midfielder | ||
| Youth career | |||
| Mount Pritchard SC | |||
| Marconi Stallions | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017 | Marconi Stallions | 9 | (0) |
| 2018–2020 | Western Sydney Wanderers NPL | 39 | (0) |
| 2019–2020 | Western Sydney Wanderers | 0 | (0) |
| 2021 | Sydney Olympic | 14 | (1) |
| 2021–2022 | Xanthi | 0 | (0) |
| 2022–2023 | APIA Leichhardt | 39 | (2) |
| 2023–2025 | Melbourne Victory | 33 | (0) |
| 2024–2025 | Melbourne Victory NPL | 1 | (0) |
| International career | |||
| 2017 | Australia U17 | 6 | (0) |
| 2019– | Australia U20 | 7 | (2) |
| 2021– | Australia U23 | 2 | (0) |
Medal record | |||
| *Club domestic league appearances and goals, correct as of 14 June 2025 | |||
Fabian Andres Monge (born 12 July 2001) is an Australian professional soccer player who plays as a central midfielder for Melbourne Victory in the A-League.