Fábio Júnior (footballer, born 1977)
| Personal information | |||
|---|---|---|---|
| Full name | Fábio Júnior Pereira | ||
| Date of birth | 20 November 1977 | ||
| Place of birth | Manhuaçu, Brazil | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position(s) | Striker | ||
| Youth career | |||
| 1993–1997 | Democrata-GV | ||
| 1997 | Cruzeiro | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997–1998 | Cruzeiro | 40 | (18) |
| 1998–2000 | Roma | 16 | (4) |
| 2000 | Cruzeiro | 22 | (9) |
| 2001 | Palmeiras | 20 | (3) |
| 2002 | Cruzeiro | 25 | (12) |
| 2003 | Vitória Guimarães | 4 | (0) |
| 2003 | Atlético Mineiro | 34 | (14) |
| 2004 | Kashima Antlers | 13 | (1) |
| 2005 | Atlético Mineiro | 15 | (3) |
| 2005 | Al Wahda | 52 | (15) |
| 2006–2007 | VfL Bochum | 31 | (3) |
| 2007–2008 | Hapoel Tel Aviv | 15 | (5) |
| 2008 | Bahia | 17 | (7) |
| 2009 | Santo André | 14 | (6) |
| 2009 | Brasiliense | 23 | (10) |
| 2010–2013 | América-MG | 122 | (36) |
| 2014 | Minas Boca | 11 | (3) |
| 2014 | Boa Esporte | 6 | (1) |
| 2015–2016 | Guarani de Divinópolis | 11 | (0) |
| 2016–2017 | Villa Nova | 9 | (4) |
| International career | |||
| 1999–2000 | Brazil U-23 | 12 | (8) |
| 1998–1999 | Brazil | 3 | (1) |
| *Club domestic league appearances and goals | |||
Fábio Júnior Pereira (born 20 November 1977), commonly known as just Fábio Júnior, is a Brazilian football pundit and retired footballer who played as a forward.