Evgeni Petrov (cyclist)
Petrov at the 2014 Grand Prix d'Isbergues. | ||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Evgeni Petrov | |||||||||||||||||||||||
| Born | 25 May 1978 Ufa, Soviet Union | |||||||||||||||||||||||
| Height | 1.81 m (5 ft 11 in) | |||||||||||||||||||||||
| Weight | 70 kg (154 lb) | |||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||
| Current team | Retired | |||||||||||||||||||||||
| Discipline | Road | |||||||||||||||||||||||
| Role | Rider | |||||||||||||||||||||||
| Rider type | Climber | |||||||||||||||||||||||
| Professional teams | ||||||||||||||||||||||||
| 2001–2002 | Mapei–Quick-Step | |||||||||||||||||||||||
| 2003 | iBanesto.com | |||||||||||||||||||||||
| 2004 | Saeco | |||||||||||||||||||||||
| 2005–2006 | Lampre–Caffita | |||||||||||||||||||||||
| 2007–2008 | Tinkoff Credit Systems | |||||||||||||||||||||||
| 2009–2010 | Team Katusha | |||||||||||||||||||||||
| 2011–2012 | Astana | |||||||||||||||||||||||
| 2013–2016 | Saxo–Tinkoff | |||||||||||||||||||||||
| Major wins | ||||||||||||||||||||||||
Grand Tours
| ||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
Evgeni Petrov (born 25 May 1978 in Ufa) is a Russian former professional road bicycle racer, who rode professionally between 2001 and 2016 for the Mapei–Quick-Step, iBanesto.com, Saeco, Lampre–Fondital, Tinkoff Credit Systems, Team Katusha, Astana and Tinkoff teams. He won the 11th stage of the 2010 Giro d'Italia from Lucera to L'Aquila. He was ejected from the 2005 Tour de France and suspended from cycling for two weeks after his haematocrit was deemed over the limit by morning controls on the tenth stage.