Evanston railway station
Evanston | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South-west bound view of Platform 1, February 2021 | |||||||||||||||
| General information | |||||||||||||||
| Location | Railway Crescent, Evanston | ||||||||||||||
| Owned by | Department for Infrastructure & Transport | ||||||||||||||
| Operated by | Adelaide Metro | ||||||||||||||
| Line(s) | Gawler | ||||||||||||||
| Distance | 38.3 km from Adelaide | ||||||||||||||
| Platforms | 2 | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Bus routes | None | ||||||||||||||
| Construction | |||||||||||||||
| Structure type | Ground | ||||||||||||||
| Parking | No | ||||||||||||||
| Bicycle facilities | Yes | ||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Station code | 16562 (to City) 18557 (to Gawler Central) | ||||||||||||||
| Website | Adelaide Metro | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
Evanston railway station is located on the Gawler line. Situated in the northern Adelaide suburb of Evanston, it is 38.3 kilometres (23.8 mi) from Adelaide station.