Evan Horwood
|
Horwood playing for Northampton Town in 2014 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Evan David Horwood | ||
| Date of birth | 10 March 1986 | ||
| Place of birth | Billingham, England | ||
| Height | 6 ft 0 in (1.83 m) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | Consett | ||
| Youth career | |||
| 2002–2004 | Sheffield United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2008 | Sheffield United | 0 | (0) |
| 2005 | → Stockport County (loan) | 10 | (0) |
| 2005 | → Scunthorpe United (loan) | 0 | (0) |
| 2005–2006 | → York City (loan) | 4 | (0) |
| 2006 | → Chester City (loan) | 1 | (0) |
| 2006 | → Darlington (loan) | 2 | (0) |
| 2007 | → Darlington (loan) | 18 | (0) |
| 2007–2008 | → Gretna (loan) | 15 | (1) |
| 2008–2010 | Carlisle United | 77 | (0) |
| 2010–2013 | Hartlepool United | 123 | (5) |
| 2013–2014 | Tranmere Rovers | 18 | (0) |
| 2014 | → Northampton Town (loan) | 8 | (0) |
| 2014–2016 | Northampton Town | 25 | (0) |
| 2016 | → Grimsby Town (loan) | 11 | (0) |
| 2016–2017 | Chester | 21 | (1) |
| 2017–2019 | Bala Town | 54 | (3) |
| 2020 | Whitby Town | 10 | (0) |
| 2020–2021 | West Auckland Town | ||
| 2022 | Consett | 5 | (0) |
| *Club domestic league appearances and goals, correct as of 00:25, 20 December 2022 (UTC) | |||
Evan David Horwood (born 10 March 1986) is an English professional footballer who played as a defender for Northern Premier League Division One East side Consett.
Coming through the youth academy at Sheffield United, he played professionally for Stockport County, Scunthorpe United, York City, Chester City, Darlington, Gretna, Carlisle United, Hartlepool United, Tranmere Rovers, Northampton Town and Grimsby Town. He wound his final years in the sport playing in the Cymru Premier for Bala Town and for non-league sides Whitby Town and West Auckland Town.