Evaldas Šiškevičius
Šiškevičius in 2014. | |||||||||||||||
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Evaldas Šiškevičius | ||||||||||||||
| Born | 30 December 1988
| ||||||||||||||
| Height | 1.81 m (5 ft 11 in) | ||||||||||||||
| Weight | 76 kg (168 lb) | ||||||||||||||
| Team information | |||||||||||||||
| Current team | Retired | ||||||||||||||
| Disciplines |
| ||||||||||||||
| Role |
| ||||||||||||||
| Rider type | Rouleur | ||||||||||||||
| Amateur teams | |||||||||||||||
| 2008–2010 | Vélo-Club La Pomme Marseille | ||||||||||||||
| 2008 | Crédit Agricole (stagiaire) | ||||||||||||||
| Professional teams | |||||||||||||||
| 2011–2012 | La Pomme Marseille | ||||||||||||||
| 2013 | Sojasun | ||||||||||||||
| 2014–2021 | Team La Pomme Marseille 13 | ||||||||||||||
| 2022 | Go Sport–Roubaix–Lille Métropole | ||||||||||||||
| Managerial team | |||||||||||||||
| 2023– | AVC Aix-en-Provence | ||||||||||||||
| Major wins | |||||||||||||||
One-day races and Classics
| |||||||||||||||
Medal record
| |||||||||||||||
Evaldas Šiškevičius (born 30 December 1988) is a Lithuanian former professional road bicycle racer and mountain biker, who competed professionally from 2011 to 2022. He competed at the 2020 Olympic Games and had a top-ten finish at Paris-Roubaix in 2019.