Eungella Dam, Queensland
| Eungella Dam Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake Eungella, 1974 | |||||||||||||||
| Coordinates | 21°10′37″S 148°23′27″E / 21.1769°S 148.3908°E | ||||||||||||||
| Population | 0 (2021 census) | ||||||||||||||
| • Density | 0.0000/km2 (0.000/sq mi) | ||||||||||||||
| Postcode(s) | 4757 | ||||||||||||||
| Area | 380.7 km2 (147.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Mackay Region | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | Capricornia | ||||||||||||||
| |||||||||||||||
Eungella Dam is a locality in the Mackay Region, Queensland, Australia. In the 2021 census, Eungella Dam had "no people or a very low population".