Eugenana, Tasmania
| Eugenana Devonport, Tasmania | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 41°14′6″S 146°18′23″E / 41.23500°S 146.30639°E | ||||||||||||||
| Population | 169 (SAL 2021) | ||||||||||||||
| Postcode(s) | 7310 | ||||||||||||||
| Location | 9 km (6 mi) SW of Devonport | ||||||||||||||
| LGA(s) | City of Devonport | ||||||||||||||
| Region | North-west and west | ||||||||||||||
| State electorate(s) | Braddon | ||||||||||||||
| Federal division(s) | Braddon | ||||||||||||||
| |||||||||||||||
Eugenana is a rural locality in the local government area (LGA) of Devonport in the North-west and west LGA region of Tasmania. The locality is about 9 kilometres (5.6 mi) south-west of the town of Devonport. The 2021 census recorded a population of 169 for the state suburb of Eugenana. It is a rural suburb of Devonport. Lake Eugenana, which is 123 metres above sea level, is situated here.
There is a caravan park situated by the lake.
The Tasmanian Arboretum, 60ha of park, consisting of flora and fauna is at Eugenana.