Esclauzels
Esclauzels | |
|---|---|
Location of Esclauzels | |
| Coordinates: 44°25′21″N 1°37′17″E / 44.4225°N 1.6214°E | |
| Country | France |
| Region | Occitania |
| Department | Lot |
| Arrondissement | Cahors |
| Canton | Causse et Vallées |
| Intercommunality | Pays de Lalbenque-Limogne |
| Government | |
| • Mayor (2020–2026) | Martin Poinsot |
Area 1 | 17.73 km2 (6.85 sq mi) |
| Population (2022) | 218 |
| • Density | 12/km2 (32/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 46092 /46090 |
| Elevation | 120–369 m (394–1,211 ft) (avg. 300 m or 980 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Esclauzels (French pronunciation: [ɛsklozɛl]; Occitan: Esclausèls) is a commune in the Lot department in the south-western France. As of 2019, its population is 221.
The commune of Esclauzels is part of the arrondissement of Cahors and the canton of Causse et Vallées.