Eric Dick
|
Dick with Sporting Kansas City in 2019 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | October 3, 1994 | ||
| Place of birth | Roeland Park, Kansas, United States | ||
| Height | 6 ft 5 in (1.96 m) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Pittsburgh Riverhounds | ||
| Number | 1 | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2013–2017 | Butler Bulldogs | 71 | (0) |
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015 | Portland Timbers U23s | 2 | (0) |
| 2017 | Oklahoma City Energy U23 | 13 | (0) |
| 2018–2020 | Sporting Kansas City | 1 | (0) |
| 2018–2019 | → Swope Park Rangers (loan) | 21 | (0) |
| 2019 | → Tulsa Roughnecks (loan) | 1 | (0) |
| 2020 | → Phoenix Rising (loan) | 3 | (0) |
| 2021 | Columbus Crew | 0 | (0) |
| 2021 | → Indy Eleven (loan) | 4 | (0) |
| 2022–2023 | Minnesota United | 0 | (0) |
| 2022–2023 | Minnesota United 2 | 3 | (0) |
| 2024– | Pittsburgh Riverhounds | 26 | (0) |
| *Club domestic league appearances and goals, correct as of November 10, 2024 | |||
Eric Dick (born October 3, 1994) is an American professional soccer player who plays as a goalkeeper for USL Championship club Pittsburgh Riverhounds.