Emma Carney
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Emma Elizabeth Carney | ||||||||||||||||||||||||||||||||||||||||||||
| Born | 29 July 1971 Bourne End, England | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 170 cm (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 56 kg (123 lb) | ||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||
| Country | Australia | ||||||||||||||||||||||||||||||||||||||||||||
| Retired | 2004 | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
Emma Elizabeth Carney (born 29 July 1971) is an Australian former professional triathlete and two time World Triathlon Champion. She is one of a few triathletes in the world to have won two ITU / World Triathlon world titles. She was the world number one triathlete according to ITU/World Triathlon rankings in 1995, 1996 and 1997, and achieved 19 World Cup wins. With seven wins in 1996, she also holds the record for the greatest number of ITU/World Triathlon World Series wins in a single season and also the longest reign as world number 1 Triathlete. Emma has won more ITU/World Triathlon events than any other Australian Triathlete.
She is an inductee of the Sport Australia Hall of Fame (2016), the ITU / World Triathlon Hall of Fame (2014), and the Triathlon Australia Hall of Fame (2012).