Ellston, Iowa
Ellston, Iowa | |
|---|---|
Main Street | |
Location of Ellston, Iowa | |
| Coordinates: 40°50′24″N 94°06′30″W / 40.84000°N 94.10833°W | |
| Country | USA |
| State | Iowa |
| County | Ringgold |
| Area | |
• Total | 0.25 sq mi (0.64 km2) |
| • Land | 0.25 sq mi (0.64 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,230 ft (370 m) |
| Population (2020) | |
• Total | 19 |
| • Density | 76.31/sq mi (29.51/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 50074 |
| Area code | 641 |
| FIPS code | 19-25005 |
| GNIS feature ID | 2394666 |
Ellston is a city in Ringgold County, Iowa, United States. The population was 19 at the time of the 2020 census.