Elkton, Kentucky
Elkton, Kentucky | |
|---|---|
The Todd County courthouse in the Elkton town square | |
Location of Elkton in Todd County, Kentucky. | |
| Coordinates: 36°48′32″N 87°9′23″W / 36.80889°N 87.15639°W | |
| Country | United States |
| State | Kentucky |
| County | Todd |
| Established | 1820 |
| Government | |
| • Mayor | Arthur Green |
| Area | |
• Total | 2.55 sq mi (6.61 km2) |
| • Land | 2.55 sq mi (6.60 km2) |
| • Water | 0.00 sq mi (0.01 km2) |
| Elevation | 623 ft (190 m) |
| Population (2020) | |
• Total | 2,056 |
• Estimate (2022) | 2,141 |
| • Density | 806.59/sq mi (311.45/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP Code | 42220 |
| Area code(s) | 270 & 364 |
| FIPS code | 21-24400 |
| GNIS feature ID | 0491697 |
| Website | www.elktonky.com |
Elkton is a home rule-class city in and the county seat of Todd County, Kentucky, United States. The population was 2,062 at the 2010 census.