Elena Bogdan
| Country (sports) | Romania |
|---|---|
| Residence | Craiova, Romania |
| Born | 28 March 1992 Craiova |
| Height | 1.83 m (6 ft 0 in) |
| Turned pro | 2009 |
| Plays | Left-handed (two-handed backhand) |
| Prize money | $255,436 |
| Singles | |
| Career record | 227–209 |
| Career titles | 4 ITF |
| Highest ranking | No. 151 (18 July 2011) |
| Grand Slam singles results | |
| Australian Open | Q1 (2011, 2012) |
| French Open | Q3 (2011, 2012) |
| Wimbledon | Q2 (2011) |
| US Open | Q1 (2011, 2012) |
| Doubles | |
| Career record | 261–203 |
| Career titles | 1 WTA, 22 ITF |
| Highest ranking | No. 79 (8 June 2015) |
| Current ranking | No. 1502 (15 April 2024) |
| Grand Slam doubles results | |
| French Open | 1R (2015) |
| Wimbledon | 1R (2015) |
| Last updated on: 22 April 2024. | |
Elena Bogdan (born 28 March 1992) is an inactive tennis player from Romania.
On 18 July 2011, she achieved her career-high singles ranking of world No. 151. On 8 June 2015, she peaked at No. 79 in the WTA doubles rankings.