Electoral district of Nedlands
| Nedlands Western Australia—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries | |||||||||||||||
| State | Western Australia | ||||||||||||||
| Dates current | 1930–present | ||||||||||||||
| MP | Jonathan Huston | ||||||||||||||
| Party | Liberal | ||||||||||||||
| Namesake | Nedlands | ||||||||||||||
| Electors | 32,690 (2025) | ||||||||||||||
| Area | 24 km2 (9.3 sq mi) | ||||||||||||||
| Demographic | Metropolitan | ||||||||||||||
| Coordinates | 31°58′S 115°49′E / 31.97°S 115.81°E | ||||||||||||||
| |||||||||||||||
Nedlands is a Legislative Assembly electorate in the state of Western Australia. Nedlands is named for the inner western Perth suburb of Nedlands, which falls within its borders.