Electoral district of Lane Cove
| Lane Cove New South Wales—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
| State | New South Wales | ||||||||||||||
| Dates current | 1904–1913, 1927–present | ||||||||||||||
| MP | Anthony Roberts | ||||||||||||||
| Party | Liberal Party | ||||||||||||||
| Namesake | Lane Cove | ||||||||||||||
| Electors | 58,580 (2023) | ||||||||||||||
| Area | 36.56 km2 (14.1 sq mi) | ||||||||||||||
| Demographic | Inner-metropolitan | ||||||||||||||
| |||||||||||||||
Lane Cove is an electoral district of the Legislative Assembly in the Australian state of New South Wales. It is represented by Anthony Roberts of the Liberal Party.