Electoral district of Carine
| Carine Western Australia—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries | |||||||||||||||
| State | Western Australia | ||||||||||||||
| Dates current | 1996–present | ||||||||||||||
| MP | Liam Staltari | ||||||||||||||
| Party | Liberal | ||||||||||||||
| Namesake | Carine | ||||||||||||||
| Electors | 32,608 (2025) | ||||||||||||||
| Area | 24 km2 (9.3 sq mi) | ||||||||||||||
| Demographic | Metropolitan | ||||||||||||||
| Coordinates | 31°50′S 115°46′E / 31.84°S 115.77°E | ||||||||||||||
| |||||||||||||||
Carine is an electoral district of the Legislative Assembly in the Australian state of Western Australia.
The district is based in Perth's northern suburbs. Politically, it has been a safe Liberal seat but Paul Lilburne won it for the Labor Party for the first time at the 2021 election.