Electoral district of Ballina
| Ballina New South Wales—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
| State | New South Wales | ||||||||||||||
| Dates current | 1894–1904 1988–present | ||||||||||||||
| MP | Tamara Smith | ||||||||||||||
| Party | Greens | ||||||||||||||
| Namesake | Ballina, New South Wales | ||||||||||||||
| Electors | 58,971 (2023) | ||||||||||||||
| Area | 1,059.16 km2 (408.9 sq mi) | ||||||||||||||
| Demographic | Rural | ||||||||||||||
| |||||||||||||||
Ballina is an electoral district of the Legislative Assembly in the Australian state of New South Wales.