Electoral district of Armadale
| Armadale Western Australia—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries | |||||||||||||||
| State | Western Australia | ||||||||||||||
| Dates current | 1983–present | ||||||||||||||
| MP | Tony Buti | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Armadale | ||||||||||||||
| Electors | 32,680 (2025) | ||||||||||||||
| Area | 40 km2 (15.4 sq mi) | ||||||||||||||
| Demographic | Metropolitan | ||||||||||||||
| Coordinates | 32°08′S 116°01′E / 32.13°S 116.01°E | ||||||||||||||
| |||||||||||||||
Armadale is a Legislative Assembly electorate in the state of Western Australia. The district is named for the southeastern Perth suburb of Armadale, which falls within its borders.