El Reno Regional Airport
El Reno Regional Airport Mustang Army Airfield | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 USGS Orthophoto | |||||||||||||||
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Owner | City of El Reno | ||||||||||||||
| Serves | El Reno, Oklahoma | ||||||||||||||
| Elevation AMSL | 1,420 ft / 433 m | ||||||||||||||
| Coordinates | 35°28′22″N 098°00′21″W / 35.47278°N 98.00583°W | ||||||||||||||
| Map | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
| Statistics (2008) | |||||||||||||||
| |||||||||||||||
Source: Federal Aviation Administration | |||||||||||||||
El Reno Regional Airport (ICAO: KRQO, FAA LID: RQO) is in Canadian County, Oklahoma, United States, five miles southwest of El Reno, which owns it. The FAA's National Plan of Integrated Airport Systems for 2009–2013 categorized it as a general aviation facility.
Many U.S. airports use the same three-letter location identifier for the FAA and IATA, but this facility is RQO to the FAA and has no IATA code.