Eight Mile Creek, Queensland
| Eight Mile Creek Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 20°17′00″S 147°13′41″E / 20.2833°S 147.2280°E | ||||||||||||||
| Population | 0 (2021 census) | ||||||||||||||
| • Density | 0.0000/km2 (0.000/sq mi) | ||||||||||||||
| Postcode(s) | 4807 | ||||||||||||||
| Area | 319.1 km2 (123.2 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Shire of Burdekin | ||||||||||||||
| State electorate(s) | Burdekin | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Eight Mile Creek is a rural locality in the Shire of Burdekin, Queensland, Australia. In the 2021 census, Eight Mile Creek had "no people or a very low population".