Edmondson Park railway station
Edmondson Park | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station entrance in February 2015 | |||||||||||||||
| General information | |||||||||||||||
| Location | Edmondson Park Sydney, New South Wales Australia | ||||||||||||||
| Owned by | Transport Asset Holding Entity | ||||||||||||||
| Operated by | Sydney Trains | ||||||||||||||
| Line(s) | South West Rail Link | ||||||||||||||
| Distance | 45.4 km (28.2 mi) from Central | ||||||||||||||
| Platforms | 2 (1 island) | ||||||||||||||
| Tracks | 2 | ||||||||||||||
| Connections | Bus | ||||||||||||||
| Construction | |||||||||||||||
| Structure type | Ground | ||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Status |
Staffed: 6am to 7pm
| ||||||||||||||
| Website | Transport for NSW | ||||||||||||||
| History | |||||||||||||||
| Opened | 8 February 2015 | ||||||||||||||
| Electrified | Yes (since opening) | ||||||||||||||
| Passengers | |||||||||||||||
| 2023 |
| ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
Edmondson Park railway station is a suburban railway station located on the South West Rail Link, serving the Sydney suburb of Edmondson Park in the Liverpool Local Government AreaI. t is served by Sydney Trains T2 Leppington & Inner West Line and T5 Cumberland Line services.