Edgeworth, New South Wales
| Edgeworth Greater Newcastle, New South Wales | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 32°54′54″S 151°37′05″E / 32.915°S 151.618°E | ||||||||||||||
| Population | 6,401 (2021 census) | ||||||||||||||
| • Density | 941/km2 (2,438/sq mi) | ||||||||||||||
| Postcode(s) | 2285 | ||||||||||||||
| Elevation | 10 m (33 ft) | ||||||||||||||
| Area | 6.8 km2 (2.6 sq mi) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Lake Macquarie | ||||||||||||||
| Parish | Teralba | ||||||||||||||
| State electorate(s) | Cessnock | ||||||||||||||
| Federal division(s) | Hunter | ||||||||||||||
| |||||||||||||||
Edgeworth is a suburb of Greater Newcastle, City of Lake Macquarie local government area in New South Wales, Australia, located 18 kilometres (11 mi) west of Newcastle's central business district.