Edgemoor, Delaware
Edgemoor, Delaware | |
|---|---|
Location in New Castle County and the state of Delaware | |
| Coordinates: 39°45′00″N 75°29′59″W / 39.75000°N 75.49972°W | |
| Country | United States |
| State | Delaware |
| County | New Castle |
| Area | |
• Total | 2.18 sq mi (5.64 km2) |
| • Land | 1.92 sq mi (4.97 km2) |
| • Water | 0.26 sq mi (0.67 km2) |
| Elevation | 30 ft (9 m) |
| Population (2020) | |
• Total | 6,635 |
| • Density | 3,459.33/sq mi (1,335.45/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP codes | 19802, 19809, 19810 |
| Area code | 302 |
| FIPS code | 10-23240 |
| GNIS feature ID | 213930 |
Edgemoor is a census-designated place in New Castle County, Delaware, United States. The population was 5,677 at the 2010 census.