Ebbw Vale Town railway station
| General information | |||||
|---|---|---|---|---|---|
| Location | Ebbw Vale, Blaenau Gwent Wales | ||||
| Coordinates | 51°46′34″N 3°12′07″W / 51.776°N 3.202°W | ||||
| Grid reference | SO168099 | ||||
| Owned by | Network Rail | ||||
| Managed by | Transport for Wales | ||||
| Platforms | 1 | ||||
| Other information | |||||
| Station code | EBB | ||||
| Key dates | |||||
| 17 May 2015 | Opened | ||||
| Passengers | |||||
| 2019/20 | 0.227 million | ||||
| 2020/21 | 47,324 | ||||
| 2021/22 | 0.148 million | ||||
| 2022/23 | 0.200 million | ||||
| 2023/24 | 0.189 million | ||||
| |||||
Ebbw Vale Town railway station (Welsh: Gorsaf rheilffordd Tref Glyn Ebwy) serves the town centre of Ebbw Vale in Blaenau Gwent, Wales, serving as the terminus of the Ebbw Valley Railway.