Eastern Parkway–Brooklyn Museum station
Eastern Parkway– Brooklyn Museum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manhattan-bound platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Washington Avenue & Eastern Parkway Brooklyn, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borough | Brooklyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Prospect Heights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°40′18″N 73°57′46″W / 40.671622°N 73.96275°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division | A (IRT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | IRT Eastern Parkway Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | 2 (all times) 3 (all except late nights) 4 (late nights, and limited rush hour service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transit | NYCT Bus: B45, B48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 4 (2 on each level) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | October 10, 1920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | ADA-accessible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | 1,125,810 22.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 274 out of 423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Eastern Parkway–Brooklyn Museum station is a local station on the IRT Eastern Parkway Line of the New York City Subway. Located at the intersection of Washington Avenue and Eastern Parkway in Brooklyn adjacent to the Brooklyn Museum, it is served by the 2 train at all times, the 3 train at all times except late nights, and the 4 train during late nights.