East Pepperell, Massachusetts
East Pepperell, Massachusetts | |
|---|---|
Ice cream shop in Railroad Square | |
Location in Middlesex County in Massachusetts | |
| Coordinates: 42°40′1″N 71°33′51″W / 42.66694°N 71.56417°W | |
| Country | United States |
| State | Massachusetts |
| County | Middlesex |
| Town | Pepperell |
| Area | |
• Total | 1.45 sq mi (3.76 km2) |
| • Land | 1.42 sq mi (3.67 km2) |
| • Water | 0.04 sq mi (0.10 km2) |
| Elevation | 226 ft (69 m) |
| Population (2020) | |
• Total | 2,120 |
| • Density | 1,497.18/sq mi (578.09/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 01463 (Pepperell) |
| Area code | 978 |
| FIPS code | 25-20310 |
| GNIS feature ID | 0611110 |
Wikimedia Commons has media related to East Pepperell, Massachusetts.
East Pepperell is a village and census-designated place (CDP) in the town of Pepperell in Middlesex County, Massachusetts, United States. The population was 2,120 at the 2020 census.