East Cannington, Western Australia
| East Cannington Perth, Western Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 32°00′29″S 115°57′29″E / 32.008°S 115.958°E | ||||||||||||||
| Population | 6,512 (SAL 2021) | ||||||||||||||
| Established | 1959 | ||||||||||||||
| Postcode(s) | 6107 | ||||||||||||||
| Area | 2.9 km2 (1.1 sq mi) | ||||||||||||||
| Location | 11 km (7 mi) from Perth | ||||||||||||||
| LGA(s) | City of Canning | ||||||||||||||
| State electorate(s) | Cannington | ||||||||||||||
| Federal division(s) | Swan | ||||||||||||||
| |||||||||||||||
East Cannington is a southeastern suburb of Perth, Western Australia. Its local government area is the City of Canning.