Earlville, Queensland
| Earlville Cairns, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mulgrave Road/Bruce Highway (Alt) | |||||||||||||||
| Coordinates | 16°56′52″S 145°43′52″E / 16.9477°S 145.7311°E | ||||||||||||||
| Population | 4,200 (2021 census) | ||||||||||||||
| • Density | 1,200/km2 (3,110/sq mi) | ||||||||||||||
| Postcode(s) | 4870 | ||||||||||||||
| Elevation | 10–170 m (33–558 ft) | ||||||||||||||
| Area | 3.5 km2 (1.4 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Cairns Region | ||||||||||||||
| State electorate(s) | Cairns | ||||||||||||||
| Federal division(s) | Leichhardt | ||||||||||||||
| |||||||||||||||
Earlville is a suburb of Cairns in the Cairns Region, Queensland, Australia. In the 2021 census, Earlville had a population of 4,200 people.